G2Cdb::Gene List::Comparison
- Gene List
- L00000070 (Mus musculus)
- Name
- BAYES-COLLINS-HUMAN-PSD-FULL
- Description
- Human cortex biopsy PSD full list (ortho)
- Gene Count
- 1461
- Gene List
- L00000062 (Mus musculus)
- Name
- BAYES-COLLINS-MOUSE-PSD-CONSENSUS
- Description
- Mouse cortex PSD consensus
- Gene Count
- 984
L00000070 only (673)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000014 | Ptk2 | Mus musculus | PTK2 protein tyrosine kinase 2 |
| G00000051 | Ptk2b | Mus musculus | PTK2 protein tyrosine kinase 2 beta |
| G00000054 | Fgb | Mus musculus | fibrinogen beta chain |
| G00000055 | Fgg | Mus musculus | fibrinogen gamma chain |
| G00000106 | C1qbp | Mus musculus | complement component 1, q subcomponent binding protein |
| G00000110 | Lrp1 | Mus musculus | low density lipoprotein receptor-related protein 1 |
| G00000112 | Plxna1 | Mus musculus | plexin A1 |
| G00000113 | Plxna2 | Mus musculus | plexin A2 |
| G00000119 | Slc8a2 | Mus musculus | solute carrier family 8 (sodium/calcium exchanger), member 2 |
| G00000144 | Appl1 | Mus musculus | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 |
| G00000159 | Prkca | Mus musculus | protein kinase C, alpha |
| G00000160 | Prkce | Mus musculus | protein kinase C, epsilon |
| G00000163 | Rock2 | Mus musculus | Rho-associated coiled-coil containing protein kinase 2 |
| G00000164 | Tbk1 | Mus musculus | TANK-binding kinase 1 |
| G00000171 | Gsk3b | Mus musculus | glycogen synthase kinase 3 beta |
| G00000179 | Mapk3 | Mus musculus | mitogen-activated protein kinase 3 |
| G00000181 | Map2k2 | Mus musculus | mitogen-activated protein kinase kinase 2 |
| G00000184 | Pdpk1 | Mus musculus | 3-phosphoinositide dependent protein kinase 1 |
| G00000187 | Lyn | Mus musculus | Yamaguchi sarcoma viral (v-yes-1) oncogene homolog |
| G00000201 | Dusp3 | Mus musculus | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) |
| G00000204 | Ptpn11 | Mus musculus | protein tyrosine phosphatase, non-receptor type 11 |
| G00000205 | Ptprf | Mus musculus | protein tyrosine phosphatase, receptor type, F |
| G00000219 | Rab3a | Mus musculus | RAB3A, member RAS oncogene family |
| G00000225 | Mras | Mus musculus | muscle and microspikes RAS |
| G00000226 | Nras | Mus musculus | neuroblastoma ras oncogene |
| G00000227 | Rab5a | Mus musculus | RAB5A, member RAS oncogene family |
| G00000229 | Rab10 | Mus musculus | RAB10, member RAS oncogene family |
| G00000250 | Agap1 | Mus musculus | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 |
| G00000252 | Fmnl1 | Mus musculus | formin-like 1 |
| G00000254 | Gdi1 | Mus musculus | guanosine diphosphate (GDP) dissociation inhibitor 1 |
| G00000260 | Rap1gap | Mus musculus | Rap1 GTPase-activating protein |
| G00000280 | Cryab | Mus musculus | crystallin, alpha B |
| G00000281 | Dnajb2 | Mus musculus | DnaJ (Hsp40) homolog, subfamily B, member 2 |
| G00000283 | Hsph1 | Mus musculus | heat shock 105kDa/110kDa protein 1 |
| G00000284 | Hspb1 | Mus musculus | heat shock protein 1 |
| G00000286 | Pdia6 | Mus musculus | protein disulfide isomerase associated 6 |
| G00000306 | Ndufa9 | Mus musculus | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 |
| G00000309 | Ndufv2 | Mus musculus | NADH dehydrogenase (ubiquinone) flavoprotein 2 |
| G00000315 | Dpp6 | Mus musculus | dipeptidylpeptidase 6 |
| G00000317 | Psmd14 | Mus musculus | proteasome (prosome, macropain) 26S subunit, non-ATPase, 14 |
| G00000320 | Psmd2 | Mus musculus | proteasome (prosome, macropain) 26S subunit, non-ATPase, 2 |
| G00000326 | Dtna | Mus musculus | dystrobrevin alpha |
| G00000327 | Gdap1l1 | Mus musculus | ganglioside-induced differentiation-associated protein 1-like 1 |
| G00000328 | Bsg | Mus musculus | basigin |
| G00000343 | Nrn1 | Mus musculus | neuritin 1 |
| G00000344 | Pip4k2b | Mus musculus | phosphatidylinositol-5-phosphate 4-kinase, type II, beta |
| G00000353 | Cdk5rap3 | Mus musculus | CDK5 regulatory subunit associated protein 3 |
| G00000354 | Cpne6 | Mus musculus | copine VI |
| G00000357 | Rtn3 | Mus musculus | reticulon 3 |
| G00000369 | Aldoc | Mus musculus | aldolase C, fructose-bisphosphate |
| G00000376 | Uchl1 | Mus musculus | ubiquitin carboxy-terminal hydrolase L1 |
| G00000377 | Acly | Mus musculus | ATP citrate lyase |
| G00000380 | Dpysl4 | Mus musculus | dihydropyrimidinase-like 4 |
| G00000382 | Fasn | Mus musculus | fatty acid synthase |
| G00000384 | Ogt | Mus musculus | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) |
| G00000388 | Tkt | Mus musculus | transketolase |
| G00000390 | Agpat5 | Mus musculus | 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) |
| G00000392 | Npepps | Mus musculus | aminopeptidase puromycin sensitive |
| G00000401 | Dpm1 | Mus musculus | dolichol-phosphate (beta-D) mannosyltransferase 1 |
| G00000403 | Eno3 | Mus musculus | enolase 3, beta muscle |
| G00000407 | Aldh1l1 | Mus musculus | aldehyde dehydrogenase 1 family, member L1 |
| G00000412 | Hsd17b12 | Mus musculus | hydroxysteroid (17-beta) dehydrogenase 12 |
| G00000413 | Impa1 | Mus musculus | inositol (myo)-1(or 4)-monophosphatase 1 |
| G00000415 | Ldha | Mus musculus | lactate dehydrogenase A |
| G00000416 | Ldhb | Mus musculus | lactate dehydrogenase B |
| G00000417 | Maoa | Mus musculus | monoamine oxidase A |
| G00000421 | Padi2 | Mus musculus | peptidyl arginine deiminase, type II |
| G00000425 | Pip5k1c | Mus musculus | phosphatidylinositol-4-phosphate 5-kinase, type 1 gamma |
| G00000429 | Prps1 | Mus musculus | phosphoribosyl pyrophosphate synthetase 1 |
| G00000431 | Pygb | Mus musculus | brain glycogen phosphorylase |
| G00000439 | Usp5 | Mus musculus | ubiquitin specific peptidase 5 (isopeptidase T) |
| G00000443 | Ak1 | Mus musculus | adenylate kinase 1 |
| G00000447 | Suclg1 | Mus musculus | succinate-CoA ligase, GDP-forming, alpha subunit |
| G00000453 | Sucla2 | Mus musculus | succinate-Coenzyme A ligase, ADP-forming, beta subunit |
| G00000454 | Bckdk | Mus musculus | branched chain ketoacid dehydrogenase kinase |
| G00000456 | Dbt | Mus musculus | dihydrolipoamide branched chain transacylase E2 |
| G00000481 | Stat1 | Mus musculus | signal transducer and activator of transcription 1 |
| G00000482 | Tfam | Mus musculus | transcription factor A, mitochondrial |
| G00000485 | Csrp1 | Mus musculus | cysteine and glycine-rich protein 1 |
| G00000489 | Fbxo2 | Mus musculus | F-box protein 2 |
| G00000499 | Pcbp1 | Mus musculus | poly(rC) binding protein 1 |
| G00000504 | Eef2 | Mus musculus | eukaryotic translation elongation factor 2 |
| G00000552 | Mapre2 | Mus musculus | microtubule-associated protein, RP/EB family, member 2 |
| G00000583 | Gsn | Mus musculus | gelsolin |
| G00000603 | Coro1a | Mus musculus | coronin, actin binding protein 1A |
| G00000609 | Eea1 | Mus musculus | early endosome antigen 1 |
| G00000612 | Fscn1 | Mus musculus | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) |
| G00000621 | Cse1l | Mus musculus | chromosome segregation 1-like (S. cerevisiae) |
| G00000651 | Hapln2 | Mus musculus | hyaluronan and proteoglycan link protein 2 |
| G00000652 | Mag | Mus musculus | myelin-associated glycoprotein |
| G00000654 | Neo1 | Mus musculus | neogenin |
| G00000671 | Ap3d1 | Mus musculus | adaptor-related protein complex 3, delta 1 subunit |
| G00000672 | Gbas | Mus musculus | glioblastoma amplified sequence |
| G00000681 | Pacsin1 | Mus musculus | protein kinase C and casein kinase substrate in neurons 1 |
| G00000690 | Vps35 | Mus musculus | vacuolar protein sorting 35 |
| G00000691 | Anxa1 | Mus musculus | annexin A1 |
| G00000695 | Copa | Mus musculus | coatomer protein complex subunit alpha |
| G00000697 | Ehd3 | Mus musculus | EH-domain containing 3 |
| G00000706 | Napa | Mus musculus | N-ethylmaleimide sensitive fusion protein attachment protein alpha |
| G00000707 | Nptx1 | Mus musculus | neuronal pentraxin 1 |
| G00000710 | Scfd1 | Mus musculus | Sec1 family domain containing 1 |
| G00000715 | Snx3 | Mus musculus | sorting nexin 3 |
| G00000728 | Vps29 | Mus musculus | vacuolar protein sorting 29 (S. pombe) |
| G00000737 | Sec23a | Mus musculus | SEC23A (S. cerevisiae) |
| G00000742 | Mtch1 | Mus musculus | mitochondrial carrier homolog 1 (C. elegans) |
| G00000746 | Sfxn1 | Mus musculus | sideroflexin 1 |
| G00000747 | Slc25a1 | Mus musculus | solute carrier family 25 (mitochondrial carrier, citrate transporter), member 1 |
| G00000766 | Gabarapl2 | Mus musculus | gamma-aminobutyric acid (GABA) A receptor-associated protein-like 2 |
| G00000773 | Dctn4 | Mus musculus | dynactin 4 |
| G00000776 | Gas7 | Mus musculus | growth arrest specific 7 |
| G00000795 | Cmpk1 | Mus musculus | cytidine monophosphate (UMP-CMP) kinase 1 |
| G00000805 | Sri | Mus musculus | sorcin |
| G00000806 | 2310035C23Rik | Mus musculus | RIKEN cDNA 2310035C23 gene |
| G00000811 | Sbf2 | Mus musculus | SET binding factor 2 |
| G00000814 | Vcpip1 | Mus musculus | valosin containing protein (p97)/p47 complex interacting protein 1 |
| G00000824 | D630045J12Rik | Mus musculus | RIKEN cDNA D630045J12 gene |
| G00000826 | Fam171a1 | Mus musculus | family with sequence similarity 171, member A1 |
| G00000845 | Wdr1 | Mus musculus | WD repeat domain 1 |
| G00000877 | Prkcb | Mus musculus | protein kinase C, beta |
| G00000885 | Pkn1 | Mus musculus | protein kinase N1 |
| G00000894 | Arhgef7 | Mus musculus | Rho guanine nucleotide exchange factor (GEF7) |
| G00000899 | Dnaja3 | Mus musculus | DnaJ (Hsp40) homolog, subfamily A, member 3 |
| G00000916 | Plcg1 | Mus musculus | phospholipase C, gamma 1 |
| G00000920 | Acaca | Mus musculus | acetyl-Coenzyme A carboxylase alpha |
| G00000926 | Gsto1 | Mus musculus | glutathione S-transferase omega 1 |
| G00000932 | Pcca | Mus musculus | propionyl-Coenzyme A carboxylase, alpha polypeptide |
| G00000936 | Aco2 | Mus musculus | aconitase 2, mitochondrial |
| G00000937 | Got2 | Mus musculus | glutamate oxaloacetate transaminase 2, mitochondrial |
| G00000939 | Prdx6 | Mus musculus | peroxiredoxin 6 |
| G00000943 | Gpx4 | Mus musculus | glutathione peroxidase 4 |
| G00000944 | Idh2 | Mus musculus | isocitrate dehydrogenase 2 (NADP+), mitochondrial |
| G00000947 | Pcx | Mus musculus | pyruvate carboxylase |
| G00000955 | Arfgap2 | Mus musculus | ADP-ribosylation factor GTPase activating protein 2 |
| G00000956 | Eif4a2 | Mus musculus | eukaryotic translation initiation factor 4A2 |
| G00000961 | Prph | Mus musculus | peripherin |
| G00000964 | Rpl10a | Mus musculus | ribosomal protein L10A |
| G00000973 | Tpi1 | Mus musculus | triosephosphate isomerase 1 |
| G00000978 | Ola1 | Mus musculus | Obg-like ATPase 1 |
| G00000987 | Napg | Mus musculus | N-ethylmaleimide sensitive fusion protein attachment protein gamma |
| G00000990 | Pcmt1 | Mus musculus | protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 |
| G00000996 | Ap3m2 | Mus musculus | adaptor-related protein complex 3, mu 2 subunit |
| G00001045 | Lancl2 | Mus musculus | LanC (bacterial lantibiotic synthetase component C)-like 2 |
| G00001080 | Lrpprc | Mus musculus | leucine-rich PPR-motif containing |
| G00001089 | Ppib | Mus musculus | peptidylprolyl isomerase B |
| G00001099 | Usmg5 | Mus musculus | upregulated during skeletal muscle growth 5 |
| G00001100 | Dip2b | Mus musculus | DIP2 disco-interacting protein 2 homolog B (Drosophila) |
| G00001104 | Rpl30 | Mus musculus | ribosomal protein L30 |
| G00001109 | Hmox2 | Mus musculus | heme oxygenase (decycling) 2 |
| G00001121 | Rin1 | Mus musculus | Ras and Rab interactor 1 |
| G00001122 | Calm1 | Mus musculus | calmodulin 1 |
| G00001131 | Slc25a31 | Mus musculus | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 31 |
| G00001139 | Rab6 | Mus musculus | RAB6, member RAS oncogene family |
| G00001158 | Tnc | Mus musculus | tenascin C |
| G00001166 | Stk39 | Mus musculus | serine/threonine kinase 39, STE20/SPS1 homolog (yeast) |
| G00001172 | Rpl3 | Mus musculus | ribosomal protein L3 |
| G00001185 | Dynll2 | Mus musculus | dynein light chain LC8-type 2 |
| G00001200 | Hsp90b1 | Mus musculus | heat shock protein 90, beta (Grp94), member 1 |
| G00001219 | Rpsa | Mus musculus | ribosomal protein SA |
| G00001231 | Vgf | Mus musculus | VGF nerve growth factor inducible |
| G00001242 | Akr1a4 | Mus musculus | aldo-keto reductase family 1, member A4 (aldehyde reductase) |
| G00001247 | Htt | Mus musculus | huntingtin |
| G00001258 | Rps16 | Mus musculus | ribosomal protein S16 |
| G00001279 | Rps27 | Mus musculus | ribosomal protein S27 |
| G00001288 | C230096C10Rik | Mus musculus | RIKEN cDNA C230096C10 gene |
| G00001299 | Dsp | Mus musculus | desmoplakin |
| G00002549 | Fam49b | Mus musculus | family with sequence similarity 49, member B |
| G00002550 | 1110014N23Rik | Mus musculus | RIKEN cDNA 1110014N23 gene |
| G00002556 | 1810027O10Rik | Mus musculus | RIKEN cDNA 1810027O10 gene |
| G00002557 | 1810035L17Rik | Mus musculus | RIKEN cDNA 1810035L17 gene |
| G00002558 | 1810074P20Rik | Mus musculus | RIKEN cDNA 1810074P20 gene |
| G00002559 | 2010107G23Rik | Mus musculus | RIKEN cDNA 2010107G23 gene |
| G00002570 | 2810459M11Rik | Mus musculus | RIKEN cDNA 2810459M11 gene |
| G00002573 | 4930506M07Rik | Mus musculus | RIKEN cDNA 4930506M07 gene |
| G00002574 | 4930572J05Rik | Mus musculus | RIKEN cDNA 4930572J05 gene |
| G00002576 | 5033414D02Rik | Mus musculus | RIKEN cDNA 5033414D02 gene |
| G00002578 | 5730419I09Rik | Mus musculus | RIKEN cDNA 5730419I09 gene |
| G00002580 | 6330403A02Rik | Mus musculus | RIKEN cDNA 6330403A02 gene |
| G00002582 | 6430548M08Rik | Mus musculus | RIKEN cDNA 6430548M08 gene |
| G00002586 | 9030617O03Rik | Mus musculus | RIKEN cDNA 9030617O03 gene |
| G00002588 | A230046K03Rik | Mus musculus | RIKEN cDNA A230046K03 gene |
| G00002592 | Aars | Mus musculus | alanyl-tRNA synthetase |
| G00002593 | Aasdhppt | Mus musculus | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase |
| G00002596 | Abcd1 | Mus musculus | ATP-binding cassette, sub-family D (ALD), member 1 |
| G00002598 | Abcf3 | Mus musculus | ATP-binding cassette, sub-family F (GCN20), member 3 |
| G00002603 | Abr | Mus musculus | active BCR-related gene |
| G00002604 | Acaa1a | Mus musculus | acetyl-Coenzyme A acyltransferase 1A |
| G00002608 | Acbd5 | Mus musculus | acyl-Coenzyme A binding domain containing 5 |
| G00002609 | Acot7 | Mus musculus | acyl-CoA thioesterase 7 |
| G00002610 | Acot8 | Mus musculus | acyl-CoA thioesterase 8 |
| G00002611 | Acp1 | Mus musculus | acid phosphatase 1, soluble |
| G00002614 | Acsl4 | Mus musculus | acyl-CoA synthetase long-chain family member 4 |
| G00002615 | Actb | Mus musculus | actin, beta |
| G00002618 | Acyp2 | Mus musculus | acylphosphatase 2, muscle type |
| G00002629 | Agl | Mus musculus | amylo-1,6-glucosidase, 4-alpha-glucanotransferase |
| G00002630 | Ahcy | Mus musculus | S-adenosylhomocysteine hydrolase |
| G00002632 | Ahnak | Mus musculus | AHNAK nucleoprotein (desmoyokin) |
| G00002633 | Ahsa1 | Mus musculus | AHA1, activator of heat shock protein ATPase homolog 1 (yeast) |
| G00002636 | Aip | Mus musculus | aryl-hydrocarbon receptor-interacting protein |
| G00002637 | Ak3 | Mus musculus | adenylate kinase 3 |
| G00002638 | Ak5 | Mus musculus | adenylate kinase 5 |
| G00002640 | Akap12 | Mus musculus | A kinase (PRKA) anchor protein (gravin) 12 |
| G00002641 | Akr1c6 | Mus musculus | aldo-keto reductase family 1, member C6 |
| G00002642 | Akr7a5 | Mus musculus | aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) |
| G00002643 | Aldh16a1 | Mus musculus | aldehyde dehydrogenase 16 family, member A1 |
| G00002644 | Aldh2 | Mus musculus | aldehyde dehydrogenase 2, mitochondrial |
| G00002645 | Aldh3a2 | Mus musculus | aldehyde dehydrogenase family 3, subfamily A2 |
| G00002646 | Aldh4a1 | Mus musculus | aldehyde dehydrogenase 4 family, member A1 |
| G00002647 | Aldh5a1 | Mus musculus | aldhehyde dehydrogenase family 5, subfamily A1 |
| G00002648 | Aldh6a1 | Mus musculus | aldehyde dehydrogenase family 6, subfamily A1 |
| G00002649 | Aldh7a1 | Mus musculus | aldehyde dehydrogenase family 7, member A1 |
| G00002655 | Ankfy1 | Mus musculus | ankyrin repeat and FYVE domain containing 1 |
| G00002657 | Ankrd24 | Mus musculus | ankyrin repeat domain 24 |
| G00002661 | Anxa11 | Mus musculus | annexin A11 |
| G00002662 | Anxa2 | Mus musculus | annexin A2 |
| G00002663 | Anxa5 | Mus musculus | annexin A5 |
| G00002664 | Anxa6 | Mus musculus | annexin A6 |
| G00002665 | Anxa7 | Mus musculus | annexin A7 |
| G00002666 | Ap1g1 | Mus musculus | adaptor protein complex AP-1, gamma 1 subunit |
| G00002667 | Ap1m1 | Mus musculus | adaptor-related protein complex AP-1, mu subunit 1 |
| G00002670 | Ap3b1 | Mus musculus | adaptor-related protein complex 3, beta 1 subunit |
| G00002671 | Ap3s1 | Mus musculus | adaptor-related protein complex 3, sigma 1 subunit |
| G00002672 | Ap3s2 | Mus musculus | adaptor-related protein complex 3, sigma 2 subunit |
| G00002674 | Apod | Mus musculus | apolipoprotein D |
| G00002680 | Apol8 | Mus musculus | apolipoprotein L 8 |
| G00002681 | Apool | Mus musculus | apolipoprotein O-like |
| G00002683 | Appl2 | Mus musculus | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 |
| G00002684 | Aqp1 | Mus musculus | aquaporin 1 |
| G00002685 | Aqp4 | Mus musculus | aquaporin 4 |
| G00002686 | Arcn1 | Mus musculus | archain 1 |
| G00002691 | Arfgef2 | Mus musculus | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) |
| G00002692 | Arhgap1 | Mus musculus | Rho GTPase activating protein 1 |
| G00002694 | Arhgap23 | Mus musculus | Rho GTPase activating protein 23 |
| G00002696 | Arhgdia | Mus musculus | Rho GDP dissociation inhibitor (GDI) alpha |
| G00002701 | Arrb1 | Mus musculus | arrestin, beta 1 |
| G00002706 | Atic | Mus musculus | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase |
| G00002707 | Atl1 | Mus musculus | atlastin GTPase 1 |
| G00002708 | Atl2 | Mus musculus | atlastin GTPase 2 |
| G00002709 | Atp12a | Mus musculus | ATPase, H+/K+ transporting, nongastric, alpha polypeptide |
| G00002710 | Atp13a1 | Mus musculus | ATPase type 13A1 |
| G00002711 | Atp1b2 | Mus musculus | ATPase, Na+/K+ transporting, beta 2 polypeptide |
| G00002712 | Atp2a1 | Mus musculus | ATPase, Ca++ transporting, cardiac muscle, fast twitch 1 |
| G00002719 | Atp5l | Mus musculus | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g |
| G00002731 | Atp8a2 | Mus musculus | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 |
| G00002733 | Atxn10 | Mus musculus | ataxin 10 |
| G00002739 | B3gat3 | Mus musculus | beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I) |
| G00002742 | Bag3 | Mus musculus | BCL2-associated athanogene 3 |
| G00002743 | Bag5 | Mus musculus | BCL2-associated athanogene 5 |
| G00002747 | Bag6 | Mus musculus | BCL2-associated athanogene 6 |
| G00002748 | Abhd16a | Mus musculus | abhydrolase domain containing 16A |
| G00002752 | Prex1 | Mus musculus | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 |
| G00002758 | Blvrb | Mus musculus | biliverdin reductase B (flavin reductase (NADPH)) |
| G00002764 | C1qc | Mus musculus | complement component 1, q subcomponent, C chain |
| G00002768 | C3 | Mus musculus | complement component 3 |
| G00002779 | Cacybp | Mus musculus | calcyclin binding protein |
| G00002780 | Cad | Mus musculus | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase |
| G00002784 | Calm2 | Mus musculus | calmodulin 2 |
| G00002785 | Calm3 | Mus musculus | calmodulin 3 |
| G00002790 | Camkk1 | Mus musculus | calcium/calmodulin-dependent protein kinase kinase 1, alpha |
| G00002791 | Camkk2 | Mus musculus | calcium/calmodulin-dependent protein kinase kinase 2, beta |
| G00002796 | Cand2 | Mus musculus | cullin-associated and neddylation-dissociated 2 (putative) |
| G00002797 | Cap1 | Mus musculus | CAP, adenylate cyclase-associated protein 1 (yeast) |
| G00002798 | Cap2 | Mus musculus | CAP, adenylate cyclase-associated protein, 2 (yeast) |
| G00002799 | Capg | Mus musculus | capping protein (actin filament), gelsolin-like |
| G00002800 | Capn1 | Mus musculus | calpain 1 |
| G00002803 | Car1 | Mus musculus | carbonic anhydrase 1 |
| G00002804 | Car2 | Mus musculus | carbonic anhydrase 2 |
| G00002808 | Cbr3 | Mus musculus | carbonyl reductase 3 |
| G00002809 | Cc2d1a | Mus musculus | coiled-coil and C2 domain containing 1A |
| G00002810 | Ccdc124 | Mus musculus | coiled-coil domain containing 124 |
| G00002812 | Ccdc22 | Mus musculus | coiled-coil domain containing 22 |
| G00002816 | Ccdc93 | Mus musculus | coiled-coil domain containing 93 |
| G00002818 | Cct6b | Mus musculus | chaperonin containing Tcp1, subunit 6b (zeta) |
| G00002819 | Cd59b | Mus musculus | CD59b antigen |
| G00002820 | Cd9 | Mus musculus | CD9 antigen |
| G00002822 | Cdc42bpa | Mus musculus | CDC42 binding protein kinase alpha |
| G00002823 | Cdc42ep4 | Mus musculus | CDC42 effector protein (Rho GTPase binding) 4 |
| G00002842 | Cfl2 | Mus musculus | cofilin 2, muscle |
| G00002845 | Chl1 | Mus musculus | cell adhesion molecule with homology to L1CAM |
| G00002862 | Cmc1 | Mus musculus | COX assembly mitochondrial protein homolog (S. cerevisiae) |
| G00002864 | Cndp2 | Mus musculus | CNDP dipeptidase 2 (metallopeptidase M20 family) |
| G00002871 | Coasy | Mus musculus | Coenzyme A synthase |
| G00002873 | Cog3 | Mus musculus | component of oligomeric golgi complex 3 |
| G00002874 | Copg | Mus musculus | coatomer protein complex, subunit gamma |
| G00002875 | Coq10b | Mus musculus | coenzyme Q10 homolog B (S. cerevisiae) |
| G00002883 | Cox7a2l | Mus musculus | cytochrome c oxidase subunit VIIa polypeptide 2-like |
| G00002886 | Cpne5 | Mus musculus | copine V |
| G00002889 | Cpt1a | Mus musculus | carnitine palmitoyltransferase 1a, liver |
| G00002890 | Crat | Mus musculus | carnitine acetyltransferase |
| G00002896 | Crip2 | Mus musculus | cysteine rich protein 2 |
| G00002897 | Crkl | Mus musculus | v-crk sarcoma virus CT10 oncogene homolog (avian)-like |
| G00002899 | Crym | Mus musculus | crystallin, mu |
| G00002900 | Cryz | Mus musculus | crystallin, zeta |
| G00002905 | Cst3 | Mus musculus | cystatin C |
| G00002909 | Cyb5r1 | Mus musculus | cytochrome b5 reductase 1 |
| G00002911 | Cybrd1 | Mus musculus | cytochrome b reductase 1 |
| G00002912 | Cycs | Mus musculus | cytochrome c, somatic |
| G00002915 | Cyth2 | Mus musculus | cytohesin 2 |
| G00002917 | Esyt2 | Mus musculus | extended synaptotagmin-like protein 2 |
| G00002918 | Fam49a | Mus musculus | family with sequence similarity 49, member A |
| G00002921 | D730040F13Rik | Mus musculus | RIKEN cDNA D730040F13 gene |
| G00002922 | Daam2 | Mus musculus | dishevelled associated activator of morphogenesis 2 |
| G00002925 | Dad1 | Mus musculus | defender against cell death 1 |
| G00002928 | Darc | Mus musculus | Duffy blood group, chemokine receptor |
| G00002929 | Dars | Mus musculus | aspartyl-tRNA synthetase |
| G00002932 | Dbnl | Mus musculus | drebrin-like |
| G00002933 | Dcakd | Mus musculus | dephospho-CoA kinase domain containing |
| G00002935 | Dctn3 | Mus musculus | dynactin 3 |
| G00002938 | Dcx | Mus musculus | doublecortin |
| G00002939 | Ddah1 | Mus musculus | dimethylarginine dimethylaminohydrolase 1 |
| G00002941 | Ddrgk1 | Mus musculus | DDRGK domain containing 1 |
| G00002942 | Ddx17 | Mus musculus | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 |
| G00002943 | Ddx6 | Mus musculus | DEAD (Asp-Glu-Ala-Asp) box polypeptide 6 |
| G00002944 | Decr2 | Mus musculus | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal |
| G00002954 | Dnajb4 | Mus musculus | DnaJ (Hsp40) homolog, subfamily B, member 4 |
| G00002958 | Dnajc19 | Mus musculus | DnaJ (Hsp40) homolog, subfamily C, member 19 |
| G00002962 | Dock10 | Mus musculus | dedicator of cytokinesis 10 |
| G00002963 | Dock2 | Mus musculus | dedicator of cyto-kinesis 2 |
| G00002965 | Dock5 | Mus musculus | dedicator of cytokinesis 5 |
| G00002966 | Dock9 | Mus musculus | dedicator of cytokinesis 9 |
| G00002969 | Dstn | Mus musculus | destrin |
| G00002974 | Dynlrb1 | Mus musculus | dynein light chain roadblock-type 1 |
| G00002976 | Dynlrb2 | Mus musculus | dynein light chain roadblock-type 2 |
| G00002977 | E430025E21Rik | Mus musculus | RIKEN cDNA E430025E21 gene |
| G00002978 | Edaradd | Mus musculus | EDAR (ectodysplasin-A receptor)-associated death domain |
| G00002982 | Efhd2 | Mus musculus | EF hand domain containing 2 |
| G00002985 | Ehd1 | Mus musculus | EH-domain containing 1 |
| G00002986 | Ehd4 | Mus musculus | EH-domain containing 4 |
| G00002988 | Eif2ak2 | Mus musculus | eukaryotic translation initiation factor 2-alpha kinase 2 |
| G00002991 | Eif2s1 | Mus musculus | eukaryotic translation initiation factor 2, subunit 1 alpha |
| G00002992 | Eif3c | Mus musculus | eukaryotic translation initiation factor 3, subunit C |
| G00002995 | Eif4g1 | Mus musculus | eukaryotic translation initiation factor 4, gamma 1 |
| G00003005 | Epb4.1 | Mus musculus | erythrocyte protein band 4.1 |
| G00003007 | Epb4.2 | Mus musculus | erythrocyte protein band 4.2 |
| G00003009 | Eppk1 | Mus musculus | epiplakin 1 |
| G00003010 | Eprs | Mus musculus | glutamyl-prolyl-tRNA synthetase |
| G00003014 | Epx | Mus musculus | eosinophil peroxidase |
| G00003016 | Erlin1 | Mus musculus | ER lipid raft associated 1 |
| G00003017 | Erlin2 | Mus musculus | ER lipid raft associated 2 |
| G00003018 | Etfb | Mus musculus | electron transferring flavoprotein, beta polypeptide |
| G00003019 | Evl | Mus musculus | Ena-vasodilator stimulated phosphoprotein |
