G2Cdb::Search
Search results for: SPTB
Gene (5)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000546 | Spnb2 | Mus musculus | spectrin beta 2 |
| G00001795 | SPTBN1 | Homo sapiens | spectrin, beta, non-erythrocytic 1 |
| G00006790 | SPTB | Homo sapiens | spectrin, beta, erythrocytic |
| G00006791 | SPTBN2 | Homo sapiens | spectrin, beta, non-erythrocytic 2 |
| G00006792 | SPTBN4 | Homo sapiens | spectrin, beta, non-erythrocytic 4 |
