G2Cdb::Search
Search results for: RDX
Disease (1)
| Disease | Description | Nervous effect |
|---|---|---|
| D00000027 | Hepatocellular carcinoma | N |
Gene (12)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000387 | Prdx1 | Mus musculus | peroxiredoxin 1 |
| G00000437 | Prdx2 | Mus musculus | peroxiredoxin 2 |
| G00000939 | Prdx6 | Mus musculus | peroxiredoxin 6 |
| G00001636 | PRDX1 | Homo sapiens | peroxiredoxin 1 |
| G00001686 | PRDX2 | Homo sapiens | peroxiredoxin 2 |
| G00002188 | PRDX6 | Homo sapiens | peroxiredoxin 6 |
| G00003544 | Prdx3 | Mus musculus | peroxiredoxin 3 |
| G00003545 | Prdx5 | Mus musculus | peroxiredoxin 5 |
| G00003624 | Rdx | Mus musculus | radixin |
| G00006534 | PRDX3 | Homo sapiens | peroxiredoxin 3 |
| G00006535 | PRDX5 | Homo sapiens | peroxiredoxin 5 |
| G00006614 | RDX | Homo sapiens | radixin |
