G2Cdb::Search
Search results for: MBP
Disease (6)
| Disease | Description | Nervous effect |
|---|---|---|
| D00000169 | Schizoaffective disorder | Y |
| D00000170 | Bipolar disorder | Y |
| D00000195 | Multiple sclerosis | Y |
| D00000199 | Epilepsy (intractable) | Y |
| D00000226 | Monosymptomatic idiopathic optic neuritis | Y |
| D00000317 | 18q-syndrome | Y |
Gene (6)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000558 | Mbp | Mus musculus | myelin basic protein |
| G00000708 | Rimbp2 | Mus musculus | RIMS binding protein 2 |
| G00001203 | Eno1 | Mus musculus | enolase 1, alpha non-neuron |
| G00001807 | MBP | Homo sapiens | myelin basic protein |
| G00001957 | RIMBP2 | Homo sapiens | RIMS binding protein 2 |
| G00002452 | ENO1 | Homo sapiens | enolase 1, (alpha) |
