G2Cdb::Search
Search results for: HK1
Gene (5)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000445 | Hk1 | Mus musculus | hexokinase 1 |
| G00001694 | HK1 | Homo sapiens | hexokinase 1 |
| G00003797 | Sphkap | Mus musculus | SPHK1 interactor, AKAP domain containing |
| G00006196 | KCNA4 | Homo sapiens | potassium voltage-gated channel, shaker-related subfamily, member 4 |
| G00006787 | SPHKAP | Homo sapiens | SPHK1 interactor, AKAP domain containing |
