G2Cdb::Search
Search results for: DNAJB1
Gene (6)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000281 | Dnajb2 | Mus musculus | DnaJ (Hsp40) homolog, subfamily B, member 2 |
| G00001530 | DNAJB2 | Homo sapiens | DnaJ (Hsp40) homolog, subfamily B, member 2 |
| G00002952 | Dnajb1 | Mus musculus | DnaJ (Hsp40) homolog, subfamily B, member 1 |
| G00002953 | Dnajb12 | Mus musculus | DnaJ (Hsp40) homolog, subfamily B, member 12 |
| G00005942 | DNAJB1 | Homo sapiens | DnaJ (Hsp40) homolog, subfamily B, member 1 |
| G00005943 | DNAJB12 | Homo sapiens | DnaJ (Hsp40) homolog, subfamily B, member 12 |
