G2Cdb::Search
Search results for: ARHGAP1
Gene (6)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00002692 | Arhgap1 | Mus musculus | Rho GTPase activating protein 1 |
| G00002693 | Arhgap21 | Mus musculus | Rho GTPase activating protein 21 |
| G00003803 | Srgap3 | Mus musculus | SLIT-ROBO Rho GTPase activating protein 3 |
| G00005682 | ARHGAP1 | Homo sapiens | Rho GTPase activating protein 1 |
| G00005683 | ARHGAP21 | Homo sapiens | Rho GTPase activating protein 21 |
| G00006793 | SRGAP3 | Homo sapiens | SLIT-ROBO Rho GTPase activating protein 3 |
