G2Cdb::Search
Search results for: ANK2
Disease (5)
| Disease | Description | Nervous effect |
|---|---|---|
| D00000139 | Diabetes mellitus | N |
| D00000166 | Schizophrenia | Y |
| D00000170 | Bipolar disorder | Y |
| D00000171 | Major depressive disorder | Y |
| D00000220 | Hearing impairment (autosomal recessive nonsyndromic) | Y |
Gene (6)
| Gene | Symbol | Species | Description |
|---|---|---|---|
| G00000572 | Shank2 | Mus musculus | SH3/ankyrin domain gene 2 |
| G00000576 | Ank2 | Mus musculus | ankyrin 2, brain |
| G00001821 | SHANK2 | Homo sapiens | SH3 and multiple ankyrin repeat domains 2 |
| G00001825 | ANK2 | Homo sapiens | ankyrin 2, neuronal |
| G00003201 | Kank2 | Mus musculus | KN motif and ankyrin repeat domains 2 |
| G00006191 | KANK2 | Homo sapiens | KN motif and ankyrin repeat domains 2 |
